Cup of Excellence Indonesia 2021
#1 Dilen Ali Gogo · 89.28 · Aceh
26 Cup of Excellence lots (scores 89.28 to 87.10) and 6 National Winners, cupped blind by an international jury. The auction's price per pound and buyers are on each lot.
| Rank | Score | Producer | Place | Process | Variety |
|---|---|---|---|---|---|
| 1 | 89.28 | Dilen Ali Gogo | Aceh | Honey | Ateng, Gayo 1, P88 |
| 2 | 89.04 | Ita Rosita | West Java | Natural | Sigararutang |
| 3 | 88.89 | Roberto Bagus Syahputra | Aceh | Washed | Ateng, Gayo 1, P88 |
| 4 | 88.75 | Dandy Dharmawan | East Java | Natural | USDA, Colombia Brazil |
| 5 | 88.58 | Yudi | West Java | Natural | Sigararutang, Kartika, S-795 |
| 6 | 88.49 | Triyono | Jambi | Honey | Sigararutang, S-795, Andungsari |
| 7 | 88.46 | Drs Hamdan | Aceh | Natural | Abyssinia, P88, Ateng, Typica |
| 8 | 88.30 | Ahmad Vansyu | West Java | Washed | Ateng, Sigararutang, S-795, Andungsari |
| 9 | 88.25 | Daeng Halim | South Sulawesi | Washed | Typica |
| 10 | 88.15 | Dinul Haq Sabyli | East Java | Natural | Cobra & Typica |
| 11 | 88.14 | Daeng Balengkang | South Sulawesi | Natural | Typica |
| 12 | 88.05 | Samuel Karundeng | South Sulawesi | Washed | S-795, USDA, Catuai |
| 13 | 87.88 | Muhammad Irwan | West Java | Natural | Lini S 795, Catimor, Sigararutang |
| 14 | 87.76 | Saeful Hadi | West Java | Washed | Typica |
| 15 | 87.72 | Wardoyo | East Java | Natural | Typica& P-88 |
| 16 | 87.71 | Sabarwin | Aceh | Wet Hull | Ateng & Sigararutang |
| 17 | 87.69 | I Wayan Parum | Bali | Natural | S-795 & Cobra |
| 18 | 87.68 | Indo Pole | South Sulawesi | Natural | S-795 |
| 19 | 87.62 | Gravfarm Indonesia | West Java | Washed | Sigararutang & S-795 |
| 20 | 87.62 | Enung Sumartini | West Java | Natural | S-795, Sigararutang, Yellow Bourbon |
| 21 | 87.53 | Setra Yuhana | West Java | Natural | Andungsari & S-795 |
| 22 | 87.22 | Santoso | West Java | Washed | Sigararutang, S-795, Andungsari |
| 23 | 87.21 | Zakiah | Aceh | Natural | Ateng & P88 |
| 24 | 87.21 | Dasimah Hakim | Aceh | Wet Hull | Ateng |
| 25 | 87.16 | Marselina Walu | East Nusa Tenggara | Washed | S-795 |
| 26 | 87.10 | Mukhlis M | Jambi | Washed | Andungsari & Sigararutang |
| National Winner | 86.99 | Kiki Richardo Gumalag | South Sumatra | Washed | Ateng & Typica |
| National Winner | 86.88 | I Gusti Agung Djelantik | Bali | Natural | Kopyol, Kartika, Cobra |
| National Winner | 86.88 | Sukri | South Sulawesi | Natural | S-795, Typica |
| National Winner | 86.88 | Iqbal Arisa | Aceh | Washed | Ateng, Bourbon, Typica, S-795, P-88, Abbysinia |
| National Winner | 86.29 | Zainal Arifin | Aceh | Natural | Ateng & Timtim |
| National Winner | 86.03 | Ade Saedin | West Java | Washed | S 795 |
| Process | Top ten (10) | All Cup of Excellence places (26) | National Winners (6) |
|---|---|---|---|
| Natural | 5 (50%) | 13 (50%) | 3 (50%) |
| Washed or honey | 5 (50%) | 11 (42%) | 3 (50%) |
| Wet- or dry-hulled | 0 (0%) | 2 (8%) | 0 (0%) |
Processes are grouped by their base method. The 2026 edition prints washed and honey as one category, so they are counted together in every edition. Only the placed lots are published: how many coffees were entered, and their processes, is not known.
| Variety | Lots |
|---|---|
| S795 | 15 |
| Ateng | 10 |
| Sigararutang | 10 |
| Typica | 9 |
| P88 | 6 |
| Andungsari | 5 |
| Cobra | 3 |
| Abyssinia | 2 |
| Bourbon | 2 |
| Gayo 1 | 2 |
| Kartika | 2 |
| USDA 762 | 2 |
| Catimor | 1 |
| Catuai | 1 |
| Colombia Brazil | 1 |
Bar: the number of lots that carry the variety. This edition prints no shares.
In this edition: Dandy Dharmawan, Sukri. Every Koro producer who has placed:
Read the story: what changed, 2021–2026 → · What makes a winning coffee? →
Other editions: 2022 · 2023 · 2026
Source: the competition results from the Alliance for Coffee Excellence, allianceforcoffeeexcellence.org